Student Evaluations

Excellent Teacher
My Scores
Year IDEA database Discipline Institution
Semester Course
raw adj raw adj raw adj
2006
Summer Econ 301 55 58 58 58 na na
Fall Econ 202 50 51 51 51 50 51
Econ 202 45 48 47 47 45 48
Idea 406 52 58 52 58 52 58
2007
Spring Econ 201 52 52 54 51 52 52
Econ 421/521 61 63 63 63 61 63
Econ 482/582 59 53 61 53 59 53
Fall Econ 202 54 55 57 56 54 56
Econ 202 59 58 61 59 59 59
Idea 406 59 64 59 65 59 65
2008
Spring Econ 201 52 56 54 56 51 56
Econ 201 54 55 57 55 54 55
Econ 421/521 60 56 62 56 60 56
Summer Econ 201 61 57 63 57 60 57
Fall Econ 202 59 61 61 62 58 62
Econ 202 57 59 60 59 57 59
Econ 421/521 58 59 60 59 58 59
2009
Spring Econ 201 54 55 56 55 54 55
Econ 201 56 56 58 56 55 56
Econ 482/582 59 58 61 58 58 58
Fall Econ 202 58 56 60 57 58 57
Econ 202 57 57 59 57 56 57
Idea 410 61 58 61 58 61 58
2010
Spring Econ 201 54 56 56 56 53 56
Econ 201 59 62 61 63 58 62
Econ 421/521 61 64 63 65 61 65
Summer Econ 790 46 46 47 46 44 46
Fall Econ 202 56 58 58 58 56 58
Econ 202 55 56 57 56 54 56
Xdis 310* 38 40 34 37 35 39
2011
Spring Econ 201 57 58 59 59 56 59
Econ 482/582 59 59 61 59 59 59
Econ 421/521 62 66 64 67 62 67
"*"   Team-taught course with syllabus and course content determined by committee.






Excellent Course
      My Scores
Year     IDEA database   Discipline   Institution
Semester Course  
      raw adj raw adj raw adj
2006                    
Summer Econ 301 47 48 51 49 na na
Fall Econ 202 47 52 51 52 48 52
  Econ 202 49 56 53 56 49 55
  Idea 406 16 24 22 29 18 27
2007              
Spring Econ 201 49 49 52 48 49 49
  Econ 421/521 50 51 53 51 50 51
  Econ 482/582 64 58 69 58 63 58
Fall Econ 202 46 48 49 48 46 49
  Econ 202 47 48 50 48 46 48
  Idea 406 9 16 16 20 11 18
2008              
Spring Econ 201 45 51 48 51 45 52
  Econ 201 49 50 52 50 48 51
  Econ 421/521 59 51 63 51 58 51
Summer Econ 201 49 40 52 40 48 41
Fall Econ 202 52 58 56 58 51 58
  Econ 202 54 57 57 57 52 57
  Econ 421/521 55 55 59 55 54 55
2009              
Spring Econ 201 53 54 56 54 51 54
  Econ 201 55 55 58 55 53 55
  Econ 482/582 62 59 66 59 60 59
Fall Econ 202 61 63 65 63 59 63
  Econ 202 57 59 60 59 55 60
  Idea 410 40 35 43 37 39 36
2010              
Spring Econ 201 48 52 50 52 46 52
  Econ 201 56 64 59 64 55 63
  Econ 421/521 58 63 62 63 57 63
Summer Econ 790 39 42 40 42 37 43
Fall Econ 202 52 57 54 57 50 58
  Econ 202 50 54 53 54 49 54
  Xdis 310* 7 9   13 13   7 11  
2011              
Spring Econ 201 48 49   49 49   46 50
  Econ 482/582 60 58   63 58   58 58
  Econ 421/521   55 59   57 59   53 60
"*"   Team-taught course with syllabus and course content determined by committee.


Year       Evaluation Scores
Semester Course Title Enrollment raw adj
         
2006          
Summer Econ 301 Intermediate Microeconomics 19 49 50
Fall Econ 202 Principles of Macroeconomics 41 51 53
  Econ 202 Principles of Macroeconomics 18 51 55
  Idea 406 Wealth & Justice Capstone 22 45 52
2007          
Spring Econ 201 Principles of Microeconomics 79 53 53
  Econ 421/521 Econometrics 11 58 58
  Econ 482/582 Labor Economics 17 64 57
Fall Econ 202 Principles of Macroeconomics 32 52 55
  Econ 202 Principles of Macroeconomics 43 56 55
  Idea 406 Wealth & Justice Capstone 23 38 43
2008          
Spring Econ 201 Principles of Microeconomics 44 53 57
  Econ 201 Principles of Microeconomics 70 55 54
  Econ 421/521 Econometrics 13 63 55
Summer Econ 201 Principles of Microeconomics 9 58 50
Fall Econ 202 Principles of Macroeconomics 27 58 60
  Econ 202 Principles of Macroeconomics 44 57 57
  Econ 421/521 Econometrics 22 59 59
2009          
Spring Econ 201 Principles of Microeconomics 70 56 55
  Econ 201 Principles of Microeconomics 56 59 57
  Econ 482/582 Labor Economics 28 63 60
Fall Econ 202 Principles of Macroeconomics 29 61 59
  Econ 202 Principles of Macroeconomics 48 58 58
  Idea 410 Games and Community Capstone 33 56 52
2010          
Spring Econ 201 Principles of Microeconomics 48 54 56
  Econ 201 Principles of Microeconomics 36 59 63
  Econ 421/521 Econometrics 26 62 65
Summer Econ 790 Graduate Seminar in Labor Econ 14 43 43
Fall Econ 202 Principles of Macroeconomics 20 56 58
  Econ 202 Principles of Macroeconomics 29 54 55
  Xdis 310* Challenge: Success and Happiness 105 27 28
2011          
Spring Econ 201 Principles of Microeconomics 56 57 58
  Econ 482/582 Labor Economics 35 62 60
  Econ 421/521 Econometrics 23 61 63
"*"   Team-taught course with syllabus and course content determined by committee.